Country | Production (MBBL) | |
---|---|---|
North America | 16088.712 | |
Bermuda | 0.000 | |
Canada | 3457.323 | |
Greenland | 0.000 | |
Mexico | 2982.937 | |
Saint Pierre and Miquelon | 0.000 | |
United States | 9648.452 | |
Central & South America | 7640.341 | |
Antarctica | 0.000 | |
Antigua and Barbuda | 0.000 | |
Argentina | 763.609 | |
Aruba | 2.477 | |
Bahamas, The | 0.000 | |
Barbados | 0.739 | |
Belize | 4.252 | |
Bolivia | 53.739 | |
Brazil | 2745.798 | |
Cayman Islands | 0.000 | |
Chile | 9.036 | |
Colombia | 800.117 | |
Costa Rica | -0.263 | |
Cuba | 51.355 | |
Dominica | 0.000 | |
Dominican Republic | -0.392 | |
Ecuador | 485.593 | |
El Salvador | -0.443 | |
Falkland Islands (Islas Malvinas) | 0.000 | |
French Guiana | 0.000 | |
Grenada | 0.000 | |
Guadeloupe | 0.000 | |
Guatemala | 13.073 | |
Guyana | 0.000 | |
Haiti | 0.000 | |
Honduras | 0.000 | |
Jamaica | -0.506 | |
Martinique | -0.081 | |
Montserrat | 0.000 | |
Netherlands Antilles | 0.531 | |
Nicaragua | -0.377 | |
Panama | 0.000 | |
Paraguay | 0.000 | |
Peru | 158.328 | |
Puerto Rico | 1.075 | |
Saint Kitts and Nevis | 0.000 | |
Saint Lucia | 0.000 | |
Saint Vincent/Grenadines | 0.000 | |
Suriname | 14.460 | |
Trinidad and Tobago | 144.927 | |
Turks and Caicos Islands | 0.000 | |
Uruguay | 0.903 | |
Venezuela | 2374.954 | |
Virgin Islands, U.S. | 17.436 | |
Virgin Islands, British | 0.000 | |
Europe | 4606.112 | |
Albania | 10.926 | |
Austria | 26.002 | |
Belgium | 11.218 | |
Bosnia and Herzegovina | -0.059 | |
Bulgaria | 2.925 | |
Croatia | 23.226 | |
Cyprus | 0.000 | |
Czech Republic | 10.313 | |
Denmark | 247.514 | |
Faroe Islands | 0.000 | |
Finland | 8.718 | |
Former Serbia and Montenegro | -- | |
France | 84.819 | |
Germany | 126.277 | |
Germany (Offshore) | 20.882 | |
Gibraltar | 0.000 | |
Greece | 7.946 | |
Hungary | 34.483 | |
Iceland | 0.000 | |
Ireland | -0.431 | |
Italy | 151.832 | |
Luxembourg | 0.000 | |
Macedonia | -0.116 | |
Malta | 0.000 | |
Montenegro | 0.000 | |
Netherlands | 39.190 | |
Netherlands (Offshore) | 20.301 | |
Norway | 2133.510 | |
Poland | 28.230 | |
Portugal | 4.721 | |
Romania | 107.056 | |
Serbia | 14.307 | |
Slovakia | 8.281 | |
Slovenia | 0.005 | |
Spain | 27.465 | |
Sweden | 4.833 | |
Switzerland | 3.488 | |
Turkey | 55.112 | |
United Kingdom | 74.401 | |
United Kingdom (Offshore) | 1318.737 | |
Eurasia | 13164.998 | |
Armenia | 0.000 | |
Azerbaijan | 1040.919 | |
Belarus | 31.011 | |
Estonia | 7.642 | |
Georgia | 0.984 | |
Kazakhstan | 1610.458 | |
Kyrgyzstan | 0.946 | |
Latvia | 0.000 | |
Lithuania | 5.732 | |
Moldova | 0.000 | |
Russia | 10124.060 | |
Tajikistan | 0.220 | |
Turkmenistan | 202.377 | |
Ukraine | 82.002 | |
Uzbekistan | 58.647 | |
Middle East | 25459.745 | |
Bahrain | 46.435 | |
Iran | 4251.580 | |
Iraq | 2408.465 | |
Israel | 4.029 | |
Jordan | 0.088 | |
Kuwait | 2450.370 | |
Lebanon | 0.000 | |
Oman | 867.876 | |
Palestine | 0.000 | |
Qatar | 1437.224 | |
Saudi Arabia | 10521.089 | |
Syria | 400.999 | |
United Arab Emirates | 2812.837 | |
Yemen | 258.754 | |
Africa | 10900.511 | |
Algeria | 2077.745 | |
Angola | 1987.659 | |
Benin | 0.000 | |
Botswana | 0.000 | |
Burkina Faso | 0.000 | |
Burundi | 0.000 | |
Cameroon | 65.329 | |
Cape Verde | 0.000 | |
Central African Republic | 0.000 | |
Chad | 126.170 | |
Comoros | 0.000 | |
Congo (Brazzaville) | 302.211 | |
Congo (Kinshasa) | 21.000 | |
Cote dIvoire (IvoryCoast) | 44.877 | |
Djibouti | 0.000 | |
Egypt | 662.617 | |
Equatorial Guinea | 322.710 | |
Eritrea | 0.000 | |
Ethiopia | 0.000 | |
Gabon | 227.898 | |
Gambia, The | 0.000 | |
Ghana | 8.880 | |
Guinea | 0.000 | |
Guinea-Bissau | 0.000 | |
Kenya | -0.136 | |
Lesotho | 0.000 | |
Liberia | 0.000 | |
Libya | 1789.155 | |
Madagascar | 0.000 | |
Malawi | 0.000 | |
Mali | 0.000 | |
Mauritania | 11.644 | |
Mauritius | 0.000 | |
Morocco | 3.938 | |
Mozambique | 0.000 | |
Namibia | 0.000 | |
Niger | 0.000 | |
Nigeria | 2458.372 | |
Reunion | 0.000 | |
Rwanda | 0.000 | |
Saint Helena | 0.000 | |
Sao Tome and Principe | 0.000 | |
Senegal | -0.065 | |
Seychelles | 0.000 | |
Sierra Leone | 0.025 | |
Somalia | 0.110 | |
South Africa | 192.138 | |
Sudan | 514.318 | |
Swaziland | 0.000 | |
Tanzania | 0.000 | |
Togo | 0.000 | |
Tunisia | 83.724 | |
Uganda | 0.000 | |
Western Sahara | 0.000 | |
Zambia | 0.190 | |
Zimbabwe | 0.000 | |
Asia & Oceania | 8929.931 | |
Afghanistan | 0.000 | |
American Samoa | 0.000 | |
Australia | 549.376 | |
Bangladesh | 5.724 | |
Bhutan | 0.000 | |
Brunei | 159.430 | |
Burma (Myanmar) | 21.122 | |
Cambodia | 0.000 | |
China | 4273.030 | |
Cook Islands | 0.000 | |
Fiji | 0.000 | |
French Polynesia | 0.000 | |
Guam | 0.000 | |
Hawaiian Trade Zone | -- | |
Hong Kong | 0.000 | |
India | 953.989 | |
Indonesia | 1029.919 | |
Japan | 131.818 | |
Kiribati | 0.000 | |
Korea, North | 0.118 | |
Korea, South | 48.397 | |
Laos | 0.000 | |
Macau | 0.000 | |
Malaysia | 664.827 | |
Maldives | 0.000 | |
Mongolia | 0.000 | |
Nauru | 0.000 | |
Nepal | 0.000 | |
New Caledonia | 0.000 | |
New Zealand | 60.479 | |
Niue | 0.000 | |
Pakistan | 63.575 | |
Papua New Guinea | 30.574 | |
Philippines | 33.112 | |
Samoa | 0.000 | |
Singapore | 10.908 | |
Solomon Islands | 0.000 | |
Sri Lanka | -0.636 | |
Taiwan | 26.677 | |
Thailand | 406.816 | |
Timor-Leste (East Timor) | 87.499 | |
Tonga | 0.000 | |
U.S. Pacific Islands | 0.000 | |
Vanuatu | 0.000 | |
Vietnam | 373.178 | |
Wake Island | 0.000 | |
World | 86790.349 |
World oil production by country in thousands of barrels of oil per day
Below is a table with the world oil production by the year 2010.
0 comments :
Publicar un comentario